|
उत्पाद विवरण:
|
| माप श्रेणी: | 0 ~ 100 पीपीएम | संवेदनशीलता: | 300 ± 100 एनए/पीपीएम |
|---|---|---|---|
| प्रतिक्रिया समय (T90): | ≤ 60 एस | repeatability: | <±2% सिग्नल |
| दीर्घकालिक स्थिरता: | <2% सिग्नल मूल्य/महीना | संकल्प: | 0.5 पीपीएम |
| प्रमुखता देना: | electrochemical gas sensor for air quality,three-electrode gas sensor indoor monitoring,4CH2O-100 gas sensor with warranty |
||
4CH2O-100 Electrochemical Three - Electrode Gas Sensor For Indoor Air Quality Monitoring Devices
1. Applications (Product Uses):
2. Features (Product Characteristics):
|
Parameter Category |
Parameter Name |
Specification |
|---|---|---|
| Core Performance | Measurement Principle | Electrochemical three-electrode |
| Measurement Range (CH₂O) | 0 ~ 100 ppm | |
| Sensitivity | 300 ± 100 nA/ppm | |
| Response Time (T90) | ≤ 60 s | |
| Repeatability | < ±2% signal | |
| Resolution | 0.5 ppm | |
| Electrical Parameters | Bias Voltage | 0 mV |
| Recommended Load Resistance | 5 ~ 30 Ω | |
| Environmental Adaptability | Operating Temperature Range | -20°C ~ 50°C |
| Operating Humidity Range | 15% RH ~ 90% RH (non-condensing) | |
| Operating Pressure Range | 800 ~ 1200 mbar | |
| Mechanical & Lifetime | Product Dimensions | Φ20 mm |
| Recommended Storage Temperature | 0°C ~ 20°C | |
| Storage Lifetime (Sealed) | 2 years (sealed storage) | |
| In-Package Storage Lifetime | 6 months (original packaging bottle) | |
| In-Use Lifetime | 12 months |
![]()
व्यक्ति से संपर्क करें: Miss. Xu
दूरभाष: 86+13352990255