|
उत्पाद विवरण:
|
| उत्पादन में संकेत: | 3 - 9एनए/पीपीएम | अनुशंसित भार प्रतिरोध: | 200 ओम |
|---|---|---|---|
| माप श्रेणी: | 0 - 1000 पीपीएम | अधिकतम अधिभार: | 2000 पीपीएम |
| संकल्प: | 0.5 पीपीएम | दीर्घकालिक बहाव: | <5% प्रति वर्ष |
| प्रमुखता देना: | Pyroelectric methane gas sensor,Infrared CH4 gas detector,Natural gas leak sensor |
||
Pyroelectric Infrared Methane Detector SFO1008-02 Natural Gas CH4 Gas Sensor
Supplementary Description:
| Basic Information | Product Model | SFO1008 - 02 |
| Sensor Type | Electrochemical Gas Sensor | |
| Detected Gas | Carbon Monoxide (CO) [Inferred from parameters of similar models] | |
| Material | PPO | |
| Net Weight | Approximately 0.5g | |
| Electrical Performance | Output Signal | 3 - 9nA/ppm |
| Recommended Load Resistance | 200 ohms | |
| Detection Performance | Measurement Range | 0 - 1000 ppm |
| Maximum Overload | 2000 ppm | |
| Resolution | 0.5 ppm | |
| Long - term Drift | < 5% per year | |
| Sensitivity Attenuation | ≤ 0.5% per year | |
| Service Life | 6 years (under normal operating conditions) | |
| Environmental Adaptability | Operating Temperature | -20°C - 50°C |
| Operating Humidity | 15% RH - 90% RH (Non - condensing) | |
| Storage Temperature | -30°C - 60°C |
![]()
व्यक्ति से संपर्क करें: Miss. Xu
दूरभाष: 86+13352990255