|
उत्पाद विवरण:
|
| डिटेक्शन रेंज: | 0-5% वॉल्यूम (0-100% एलईएल) | संकल्प: | 0.01% वॉल्यूम |
|---|---|---|---|
| मापन सटीकता: | ±0.15% वॉल्यूम | प्रीहीटिंग टाइम: | 180 सेकंड |
| आउटपुट इंटरफ़ेस: | यूएआरटी टीटीएल - 3.0 वी | बिजली आपूर्ति वोल्टेज: | डीसी 3.3 वी - 5.5 वी |
| औसत कार्यशील धारा: | ≤ 50μA @ 3.3V | शक्ति का स्रोत: | 40mA @ 5V |
| प्रमुखता देना: | NDIR CH4 gas sensor module,residential gas safety sensor,commercial methane detection sensor |
||
Product Description: YJJ MH-Z1341B-CH4 NDIR CH4 Sensor Module For Residential & Commercial Gas Safety Features: MH-Z1341B-CH4 Methane (CH₄) Infrared Gas Sensor Module Parameter Description Detection Principle: NDIR Non-dispersive Infrared Absorption, Ultra-low Power Consumption, Anti-poisoning, Long Life Core Detection & Electrical Parameters | Model | MH-Z1341B-CH4 | | Detected Gas | Methane CH₄ | | Detection Range | 0-5% VOL (0-100% LEL) | Resolution | 0.01% VOL |
व्यक्ति से संपर्क करें: Miss. Xu
दूरभाष: 86+13352990255