|
उत्पाद विवरण:
|
| आचरण गैस: | पीएच3 | माप श्रेणी: | 0 - 1000 पीपीएम |
|---|---|---|---|
| संकल्प: | 0.1 पीपीएम | प्रतिक्रिया समय t90: | ≤ 30 एस |
| अनुरूप उत्पादन: | 0.6 - 3 वी | डिजिटल आउटपुट: | यूएआरटी टीटीएल 3वी |
| वोल्टेज आपूर्ति: | डीसी 5.0V ± 0.1V | कार्यशील वर्तमान: | <10एमए |
| प्रमुखता देना: | phosphine gas sensor module,grain fumigation gas sensor,ZE03-PH3 phosphine sensor |
||
Product Description: YJJ ZE03-PH3 Phosphine Gas Sensor Module for Grain Fumigation Monitoring Features: Parameter Table | Model | ZE03-PH3 | | Detection Gas | Phosphine PH₃ | | Measurement Range | 0 - 1000 ppm | | Resolution | 0.1 ppm | | Response Time T90 | ≤ 30 s | | Analog Output | 0.6 - 3 V | | Digital Output | UART TTL 3V level; Baud Rate 9600, 8N1 | | Supply Voltage | DC 5.0V ± 0.1V | | Working Current | < 10mA | | Working Temperature | -20℃ ~ +50℃ | | Working Humidity
व्यक्ति से संपर्क करें: Miss. Xu
दूरभाष: 86+13352990255